Shoe Lasts
Shoe lasts are the wood or plastic forms a New Balance shoe is constructed around; they provide a unique fit and size profile for women, men, and kids.Last Type | Heel Width | Instep Height | Toe Box Depth | Forefoot Width |
Women's | ||||
SD-1, SL-1, RL-1 | Standard | Standard | Standard | Standard |
SL-2 | Narrow | High | Deep | Wide |
RL-2 | Narrow | Standard | Standard | Standard |
RL-3 | Narrow | Standard | Standard | Wide |
AL-2 | Standard | High | Deep | Standard |
CL-2 | Standard | High | Deep | Wide |
WWL-1 | Narrow | High | Standard | Standard |
WX-001 | Standard | Standard | Standard | Standard |
WB-001 | Standard | High | Standard | Standard |
WR-001 | Standard | Standard | Standard | Standard |
WOL-01 | Narrow | Standard | Deep | Wide |
PL-1 | Standard | Standard | Standard | Standard |
PW-1 | Standard | Standard | Standard | Standard |
Men's | ||||
SL-1, RL-1, AL-1, SC-1, SD-1 | Standard | Standard | Standard | Standard |
SL-2 | Narrow | High | Deep | Wide |
RL-2 | Narrow | Standard | Standard | Standard |
RL-3 | Narrow | Standard | Standard | Wide |
MX-001 | Standard | Standard | Standard | Standard |
MB-001 | Standard | High | Standard | Standard |
MF-001 | Standard | Standard | Standard | Standard |
MF-002 | Standard | High | Deep | Wide |
MR-001 | Standard | Standard | Standard | Standard |
MOL-01 | Narrow | Standard | Deep | Wide |
PL-1 | Standard | Standard | Standard | Standard |
TSL-1 | Narrow | Standard | Standard | Wide |
PW-1 | Standard | Standard | Standard | Standard |
Kid's | ||||
JL-1, KC-1, KD-1 | Standard | Standard | Standard | Standard |
JL-2, JL-NR | Standard | Standard | Standard | Wide |
JL-IN | Standard | Standard | Standard | Standard |
Key to Last Codes | ||
SL - Straight Last | CL - Comfit Last | |
AL - Athletic Last | RL - Racing Last | |
JL - Junior Last | NR - Non-running Last | |
SC/KC - Soccer Last | SD/KD - Sandal Last | |
WWL - Women's Walking Last | WX - Women's Training Last | |
WB - Women's Basketball Last | MX - Men's Training Last | |
MB - Men's Basketball Last | MF-001 - Men's Baseball / Football Last | |
MF-002 - Men's Football Last | PL - Performance Last |
Aravon Precision Lasts
Last Type | Heel Width | Instep Height | Toe Box Height | Forefoot Width | Footbed Depth | Heel Height |
ML-1 | Standard | Standard | Deep | Wide | 5.0mm | Standard |
GL-1 | Narrow | Standard | Moderate | Moderate | 4.5 mm in heel | 5/8 or 12/8 |
LL-1 | Narrow | Adjustable | Moderate | Moderate | 10.0mm | Standard |
LLC-1 | Narrow | Adjustable | Moderate | Moderate | NA | Standard |
GL-1 (Office Last) A completely contoured combination last that provides superior fit and comfort in heeled shoes.
LL-1 (Sandal Last) An accommodative comfort performance sandal last that provides superior comfort and support.
LLC-1 (Sandal Last) Anatomically contoured combination last with deep heel cup, arch support and metatarsal bump that provides superior comfort and support.
No comments:
Post a Comment